1 Center @ Salisbury TP
(Food Court)
6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 Center @ Salisbury TP
(Food Court)
1
2 Target 6:10 7:10 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10 7:10 8:10 9:10 10:10 Target 2
3 Best Buuy 6:12 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12 7:12 8:12 9:12 10:12 Best Buy 3
4 Exxon's (Gordy's Tiger-Mart) 6:16 7:16 8:16 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16 6:16 7:16 8:16 9:16 10:16 Exxon's (Gordy's Tiger-Mart) 4
5 Walnut & Bi State Blvd. 6:19 7:19 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19 6:19 7:19 8:19 9:19 10:19 Walnut & Bi State Blvd. 5
6 Walnut & First St. 6:20 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20 8:20 9:20 10:20 Walnut & First St. 6
7 Chesnut & Pennsylvania 6:22 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:22 8:22 9:22 10:22 Chesnut & Pennsylvania 7
8 Pennsylvania & E. East St. 6:23 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23 6:23 7:23 8:23 9:23 10:23 Pennsylvania & E. East St. 8
9 Second & Jewell
Sts.
6:26 7:26 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26 5:26 6:26 7:26 8:26 9:26 10:26 Second & Jewell
Sts.
9
10 Fire House 6:28 7:28 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28 6:28 7:28 8:28 9:28 10:28 Fire House 10
11 Chestnut St. (Shore Stop) 6:30 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30 9:30 10:30 Chestnut St. (Shore Stop) 11
12 Chestnut Manor 6:32 7:32 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32 6:32 7:32 8:32 9:32 10:32 Chestnut Manor 12
13 State St. Station 6:34 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34 7:34 8:34 9:34 10:34 State St. Station 13
14 State Line Plaza (Food Lion) 6:36 7:36 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36 6:36 7:36 8:36 9:36 10:36 State Line Plaza (Food Lion) 14
15 Chestnut & Woodlawn 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40 8:40 9:40 10:40 Chestnut & Woodlawn 15
16 Woodlawn & Pine 6:41 7:41 8:41 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41 6:41 7:41 8:41 9:41 10:41 Woodlawn & Pine 16
17 North Point Plaza (Giant) 6:47 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47 6:47 7:47 8:47 9:47 10:47 North Point Plaza (Giant) 17
18 Wal-Mart North 6:51 7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51 6:51 7:51 8:51 9:51 10:51 Wal-Mart North 18
19 Barnes & Noble 6:53 7:53 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53 5:53 6:53 7:53 8:53 9:53 10:53 Barnes & Noble 19
20 Toys R Us 6:55 7:55 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55 6:55 7:55 8:55 9:55 10:55 Toys R Us 20
1 Center @ Salisbury TP
(Food Court)
6:57 7:57 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57 6:57 7:57 8:57 9:57 10:57 Center @ Salisbury TP
(Food Court)
1