1 Salisbury TP
(Calvert St.)
6:30 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30 9:30 Salisbury TP
(Calvert St.)
1
2 Wicomico Library 6:32 7:32 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32 6:32 7:32 8:32 9:32 Wicomico Library 2
3 Riverside Medical Center 6:37 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37 7:37 8:37 9:37 Riverside Medical Center 3
4 Taylor St. 6:39 7:39 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39 6:39 7:39 8:39 9:39 Taylor St. 4
5 Pine Bluff Village 6:44 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44 6:44 7:44 8:44 9:44 Pine Bluff Village 5
6 Pine Bluff Medical Center 6:48 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48 7:48 8:48 9:48 Pine Bluff Medical Center 6
7 Apple Drugs 6:50 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50 6:50 7:50 8:50 9:50 Apple Drugs 7
8 Eagle Mart 6:54 7:54 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54 6:54 7:54 8:54 9:54 Eagle Mart 8
9 Dulaney Ave. (Fruitland) 6:57 7:57 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57 6:57 7:57 8:57 9:57 Dulaney Ave. (Fruitland) 9
10 Wal-Mart (Fruitland) 6:59 7:59 8:59 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59 5:59 6:59 7:59 8:59 9:59 Wal-Mart (Fruitland) 10
11 Canal Woods 7:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:03 7:03 8:03 9:03 10:03 Canal Woods 11
12 Domino's Pizza 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05 Domino's Pizza 12
13 Milford Street Medical Center 7:06 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06 6:06 7:06 8:06 9:06 10:06 Milford Street Medical Center 13
14 Rt. 13 & Bateman St. 7:10 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10 7:10 8:10 9:10 10:10 Rt. 13 & Bateman St. 14
15 Giant Food 7:13 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13 6:13 7:13 8:13 9:13 10:13 Giant Food 15
16 Waverly & Florida Ave. 7:16 8:16 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16 6:16 7:16 8:16 9:16 10:16 Waverly & Florida Ave. 16
1 Salisbury TP
(Calvert St.)
7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25 8:25 9:25 10:25 Salisbury TP
(Calvert St.)
1