| 1 | Salisbury TP (Calvert St.) |
6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | Salisbury TP (Calvert St.) |
1 |
| 2 | PRMC | 6:33 | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 | 5:33 | 6:33 | 7:33 | 8:33 | 9:33 | PRMC | 2 |
| 3 | Eastern Shore & S. Division | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 | 8:35 | 9:35 | Eastern Shore & S. Division | 3 |
| 4 | Don's Backstreet Grill |
6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 | 7:37 | 8:37 | 9:37 | Don's Backstreet Grill |
4 |
| 5 | Carrollton & Roger | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 | Carrollton & Roger | 5 |
| 6 | Lincoln & Roger | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | 6:39 | 7:39 | 8:39 | 9:39 | Lincoln & Roger | 6 |
| 7 | Adams Ave. (Merrifield Apts.) | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 | 7:40 | 8:40 | 9:40 | Adams Ave. (Merrifield Apts.) | 7 |
| 8 | Snow Hill Rd. (Chicken Man) | 6:42 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | 6:42 | 7:42 | 8:42 | 9:42 | Snow Hill Rd. (Chicken Man) | 8 |
| 9 | Holly Center | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | Holly Center | 9 |
| 10 | Beaglin Station | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 | 6:48 | 7:48 | 8:48 | 9:48 | Beaglin Station | 10 |
| 11 | Ward Museum | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | 7:50 | 8:50 | 9:50 | Ward Museum | 11 |
| 12 | Tide Mill | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | 6:53 | 7:53 | 8:53 | 9:53 | Tide Mill | 12 |
| 13 | Chelsea Court | 6:56 | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 | 5:56 | 6:56 | 7:56 | 8:56 | 9:56 | Chelsea Court | 13 |
| 14 | Emory Court | 6:59 | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | 4:59 | 5:59 | 6:59 | 7:59 | 8:59 | 9:59 | Emory Court | 14 |
| 15 | N. Park Dr. @ Pavilion | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 |
1:00
|
2:00
|
3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | N. Park Dr. @ Pavilion | 15 |
| 16 | Parkwood Apts. @ Schumaker Lane | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 |
1:06
|
2:06
|
3:06 | 4:06 | 5:06 | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 | Parkwood Apts. @ Schumaker Lane | 16 |
| 17 | College Ln. Apts | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 | 7:09 | 8:09 | 9:09 | 10:09 | College Ln. Apts | 17 |
| 18 | Snow Hill Rd. (Food Lion) |
7:13 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | 7:13 | 8:13 | 9:13 | 10:13 | Snow Hill Rd. (Food Lion) |
18 |
| 2 | PRMC | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:19 | 7:19 | 8:19 | 9:19 | 10:19 | PRMC | 2 |
| 1 | Salisbury TP (Calvert St.) |
7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | Salisbury TP (Calvert St.) |
1 |