| 1 | Salisbury Transfer (Calvert St.) | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | Salisbury Transfer (Calvert St.) | 1 |
| 2 | Hill & Fitzwater | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | Hill & Fitzwater | 2 |
| 3 | Parsons Rd. & Mitchell St. | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | Mitchell St. | 3 |
| 4 | Food Lion (Pecan Square) |
6:42 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | 6:42 | 7:42 | 8:42 | 9:42 | 10:42 | Food Lion (Pecan Square |
4 |
| 5 | Gateway Village | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | Gateway Village | 5 |
| 6 | Booth St. (Housing Auth.) |
6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | Booth St. (Housing Auth.) |
6 |
| 7 | Booth St. & West Rd. | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 | Booth St. & West Rd. | 7 |
| 8 | West Road Apts | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | West Road Apts | 8 |
| 9 | West Rd. & Chippewa Blvd. |
6:56 | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 | 5:56 | 6:56 | 7:56 | 8:56 | 9:56 | 10:56 | West Rd. & Chippewa Blvd. |
9 |
| 10 | West Rd. & Waconia Dr. | 6:58 | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 | 6:58 | 7:58 | 8:58 | 9:58 | 10:58 | West Rd. & Waconia Dr. | 10 |
| 11 | West & Adventist | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 1:01 | 2:01 | 3:01 | 4:01 | 5:01 | 6:01 | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 | West & Adventist | 11 |
| 12 | Bailey & Dale | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 | Bailey & Dale | 12 |
| 13 | Hearn & Jersey | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | Hearn & Jersey | 13 |
| 14 | Village of Hope | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | Village of Hope | 14 |
| 15 | Salisbury Plaza | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | Salisbury Plaza | 15 |
| 16 | N. Division St. & Baltimore Ave. | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | N. Division St. & Baltimore Ave. | 16 |
| 17 | Cherry St. (Friendly Food Store) |
7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | Cherry St. (Friendly Food Store) |
17 |
| 1 | Salisbury Transfer (Calvert St.) | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | Salisbury Transfer (Calvert St.) | 1 |