| 10 | Ocean City TP (S. Division St.) | 7:30 | 9:30 | 11:30 | 1:30 | 4:30 | 6:30 | Ocean City TP (S. Division St.) | 10 |
| 11 | WOC/ White Marlin Mall/ KFC | 7:39 | 9:39 | 11:39 | 1:39 | 4:39 | 6:39 | WOC/ White Marlin Mall/ KFC | 11 |
| 12 | WOC/ Rt. 50/ WAC Center | 7:41 | 9:41 | 11:41 | 1:41 | 4:41 | 6:41 | WOC/ Rt. 50/ WAC Center | 12 |
| 8 | Berlin TP ( WalMart) | 7:46 | 9:46 | 11:46 | 1:46 | 4:46 | 6:46 | Berlin TP ( WalMart) | 8 |
| 7 | Ocean Pines Plaza/ Food City | 7:54 | 9:54 | 11:54 | 1:54 | 4:54 | 6:54 | Ocean Pines Plaza/ Food City | 7 |
| 13 | Berlin/ Seahawk Road | 7:58 | 9:58 | 11:58 | 1:58 | 4:58 | 6:58 | Berlin/ Seahawk Road | 13 |
| 5 | Berlin/ Decatur Street | 8:01 | 10:01 | 12:01 | 2:01 | 5:01 | 7:01 | Berlin/Flower & Bay Sts. | 5 |
| 14 | Berlin/ Franklin Ave/ Apple Discount Drugs |
8:05 | 10:05 | 12:05 | 2:05 | 5:05 | 7:05 | Berlin/ Franklin Ave/ Apple Discount Drugs |
14 |
| 4 | Berlin/ Atlantic General Hospital | 8:09 | 10:09 | 12:09 | 2:09 | 5:09 | 7:09 | Berlin/ Atlantic General Hospital | 4 |
| 3 | Berlin/Rt. 346/Food Lion | 8:13 | 10:13 | 12:13 | 2:13 | 5:13 | 7:13 | Berlin/Rt. 346/Food Lion | 3 |
| 2 | Berlin/Main Street | 8:16 | 10:16 | 12:16 | 2:16 | 5:16 | 7:16 | Berlin/Main Street | 2 |
| 1 | Berlin/ Boomer's Restaurant | 8:20 | 10:20 | 12:20 | 2:20 | 5:20 | 7:20 | Berlin/ Boomer's Restaurant | 1 |