|
13
|
Wenona (Arby's)
|
6:19 | 8:19 | 10:19 | 2:19 | 4:19 | 6:19 |
Wenona (Arby's)
|
13
|
|
12
|
John Wesley Church | 6:22 | 8:22 | 10:22 | 2:22 | 4:22 | 6:22 | John Wesley Church |
12
|
|
11
|
Deal Island School | 6:25 | 8:25 | 10:25 | 2:25 | 4:25 | 6:25 | Old Store |
11
|
|
10
|
Ralph Abbott Road | 6:27 | 8:27 | 10:27 | 2:27 | 4:27 | 6:27 | Ralph Abbott Road |
10
|
| 9 | Chance (One Stop Market) | 6:31 | 8:31 | 10:31 | 2:31 | 4:31 | 6:31 | Chance (One Stop Market) | 9 |
| 8 | Hudson White Road | 6:35 | 8:35 | 10:35 | 2:35 | 4:35 | 6:35 | Hudson White Road | 8 |
| 7 | Whites Market | 6:40 | 8:40 | 10:40 | 2:40 | 4:40 | 6:40 | Whites Market | 7 |
| 6 | Venton Road | 6:45 | 8:45 | 10:45 | 2:45 | 4:45 | 6:45 | Venton Road | 6 |
| 5 | Pine Pole Rd. | 6:49 | 8:49 | 10:49 | 2:49 | 4:49 | 6:49 | Pine Pole Rd. | 5 |
| 4 | Robyn Lane | 6:52 | 8:52 | 10:52 | 2:52 | 4:52 | 6:52 | Robyn Lane | 4 |
| 3 | Mt. Vernon Plaza | 6:54 | 8:54 | 10:54 | 2:54 | 4:54 | 6:54 | Mt. Vernon Plaza | 3 |
| 1 | Princess Anne TP (Somerset Plaza) |
6:56 | 8:56 | 10:56 | 2:56 | 4:56 | 6:56 | Princess Anne TP (Somerset Plaza) |
1 |