1 Crisfield (McDonald's) 5:05 6:05 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 Crisfield (McDonald's) 1
2 McCready Hospital 5:07 6:07 7:07 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07 6:07 7:07 8:07 9:07 McCready Hospital 2
3 Fresh Pride 5:08 6:08 7:08 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 6:08 7:08 8:08 9:08 Fresh Pride 3
4 Crisfield Dock 5:09 6:09 7:09 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09 6:09 7:09 8:09 9:09 Crisfield Dock 4
5 Somers Cove
(Wilson Center)
5:11 6:11 7:11 8:11 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:11 6:11 7:11 8:11 9:11 Somers Cove
(Wilson Center)
5
6 Somers Cove
(Charlotte & Gerald)
5:13 6:13 7:13 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13 6:13 7:13 8:13 9:13 Somers Cove (Charlotte & Gerald) 6
7 Somers Cove
(Retirement Village)
5:15 6:15 7:15 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15 7:15 8:15 9:15 Somers Cove (Retirement Village) 7
8 Cove St. & Somerset Ave. 5:17 6:17 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 7:17 8:17 9:17 Cove St. & Somerset Ave. 8
9 Crisfield HS 5:20 6:20 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20 8:20 9:20 Crisfield HS 9
10 Marion Fire Dept. 5:30 6:30 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30 9:30 Marion Fire Dept. 10
11 Westover (Dash In) 5:39 6:39 7:39 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39 6:39 7:39 8:39 9:39 Westover (Dash In) 11
12 Westover TP
(Park & Ride)
5:40 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40 8:40 9:40 Westover TP
(Park & Ride)
12
13 Greenwood Gardens 5:48 6:48 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48 7:48 8:48 9:48 Greenwood Gardens 13
14 Hampden Ave., P.A. 5:49 6:49 7:49 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49 6:49 7:49 8:49 9:49 Hampden Ave., P.A. 14
15 Post Office, P.A. 5:50 6:50 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50 6:50 7:50 8:50 9:50 Post Office, P.A. 15
16 Shore Stop, P.A. 5:51 6:51 7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51 6:51 7:51 8:51 9:51 Shore Stop, P.A. 16
17 PA Townhouses
(Shopping Center)
5:53 6:53 7:53 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53 5:53 6:53 7:53 8:53 9:53 PA Townhouses
(Shopping Center)
17
18 Princess Anne TP
(Somerset Plaza)
5:54 6:54 7:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54 6:54 7:54 8:54 9:54 10:54 Princess Anne TP
(Somerset Plaza)
18
19 Eden (Flower Hill Church Road) 6:02 7:02 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 6:02 7:02 8:02 9:02 10:02 Eden (Flower Hill Church Road) 18
20 Wal Mart (Fruitland) 6:07 7:07 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07 6:07 7:07 8:07 9:07 10:07 Wal Mart (Fruitland) 20
21 Route 13 & Bateman St. 6:09 7:09 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09 6:09 7:09 8:09 9:09 10:09 Route 13 & Bateman St. 21
22 Salisbury TP
(Calvert St.)
6:17 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 7:17 8:17 9:17 10:17 Salisbury TP
(Calvert St.)
22