Stops & Schedules
Choose a route:

Route:452 Salisbury-Pocomoke-Ocean City
Description:

This is a regional route and travels throughout Wicomico, Somerset, and Worcester counties, with various stopping points along the way.

Beginning at the Tri-County Council Multi-Purpose Center in Salisbury, this route travels south to Princess Anne, then onward to Pocomoke. From there, it travels to Snow Hill, Berlin, and Ocean City, before returning to Salisbury. 

** The OC Transfer Point @ S. Division St. is not served when OC Transit's Park and Ride Shuttle operates (typically May - October).

Designated Flag Stops are as follows:

Salisbury Plaza
Princess Anne Mini Storage
Manokin Park on Somerset Ave.
Princess Anne Post Office
Hampden Ave. - Princess Anne
King's Creek Market / Wilson Landing
Revell's Neck Rd.
Park and Ride - Westover
SYSCO - Pocomoke
YMCA - Pocomoke
Woodside Lane @ 113 - Snow Hill
E. Martin St. - Snow Hill
Newark Rd. / Langmaid Rd. - Newark
Seahawk Rd. @ Rt. 50 - Berlin
Wawa - West OC
Applebee's - West OC
Hooters - West OC
Arby's - Berlin
Ocean Downs Casino and Race Track (only when Ocean Pines is served)
Dash In @ Rt. 50 - Willards

*Please call ahead for flag stop service. Even though designated, flag stops locations do no guarantee service. For assured pick-up, use transit stops with listed scheduled service times for this route.


PDF Schedule:Download


Route Timetable
Route: 452a 4:20a 5:20a 6:20a 10:20a 1:30p 3:20p 5:20p 8:20p
Days Serviced:
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S100 Shore Transit Bus Terminal 4:20a 5:20a 6:20a 10:20a 1:30p 3:20p 5:20p 8:20p
S173 Calvert Street 10:35a 1:45p 5:35p 8:35p
S174 Salisbury University (Maggs Activity Center) 10:43a 1:53p 5:43p 8:43p
S181 Walmart - Fruitland 10:51a 2:01p 5:51p 8:51p
S229 UMES - Student Services Center 11:11a 2:21p 6:11p 9:11p
S215 Princess Anne Transfer Point 4:42a 5:42a 6:42a 11:16a 2:26p 3:42p 6:16p 9:16p
S207 Stewart Neck Rd. @ Somerset Ave. 4:48a 5:48a 6:48a 11:22a 2:32p 3:48p 6:22p 9:22p
S259 Walmart - Pocomoke City 5:05a 6:05a 7:05a 11:39a 2:49p 4:05p 6:39p 9:39p
S255 Pocomoke Plaza 5:08a 6:08a 7:08a 11:42a 2:52p 4:08p 6:42p 9:42p
S301 Market St. @ Pocomoke Family Medical Ctr. 5:10a 6:10a 7:10a 11:44a 2:54p 4:10p 6:44p 9:44p
S351 12th St. & Market St. - Pocomoke 5:12a 6:12a 7:12a 11:46a 2:56p 4:12p 6:46p 9:46p
S253 Hardee's - Pocomoke City 5:14a 6:14a 7:14a 11:48a 2:58p 4:14p 6:48p 9:48p
S264 Wor. Co. Commission on Aging Inc (MAC) 5:28a 6:28a 7:28a 12:02p 3:12p 4:28p 7:02p 10:02p
S266 Market St. & Maple St. 5:31a 6:31a 7:31a 12:05p 3:15p 4:31p 7:05p 10:05p
S268 Byrd Park - North 5:32a 6:32a 7:32a 12:06p 3:16p 4:32p 7:06p 10:06p
S256 Snow Hill Detention Center 5:39a 6:39a 7:39a 12:13p 3:23p 4:39p 7:13p
S242 Decatur St. 5:59a 6:59a 7:59a 12:33p 3:43p 4:59p 7:33p 10:28p
S236 Atlantic General Hospital 6:03a 7:03a 8:03a 12:37p 3:47p 5:03p 7:37p 10:32p
S247 Walmart - Berlin 6:11a 7:11a 8:11a 12:45p 3:55p 5:11p 7:45p 10:40p
S248 Comfort Inn - Ocean City
S262 West Ocean City Park and Ride 6:20a 7:20a 8:20a 12:54p 4:04p 5:20p 7:54p 10:49p
S258 Ocean City Transfer Point 6:30a 7:30a 8:30a 1:04p 4:14p 5:30p 8:04p 10:59p
S261 White Marlin Mall (at KFC) 6:37a 7:37a 8:37a 1:11p 4:21p 5:37p 8:11p 11:06p
S263 Worcester Addiction Cooperative Services (WAC) 6:41a 7:41a 8:41a 1:15p 4:25p 5:41p 8:15p 11:10p
S247 Walmart - Berlin 6:44a 7:44a 8:44a 1:18p 4:28p 5:44p 8:18p 11:13p
S304 Ocean Pines Sports Core Pool 6:52a 8:52a 4:36p 5:52p 8:26p
S236 Atlantic General Hospital 7:01a 7:52a 9:01a 1:26p 4:45p 6:01p 8:35p 11:21p
S296 Franklin Ave. (across from Medical Center) 7:56a 9:05a 1:30p 4:49p 6:05p 8:39p
S350 Meadow Ridge Apts. - Pittsville 8:15a 9:24a 1:49p 5:08p 6:24p 8:58p
S173 Calvert Street 7:31a 8:30a 9:39a 2:04p 5:23p 6:39p 9:13p 11:51p
S193 Wor Wic Community College 7:44a 8:43a 9:52a 2:17p 5:36p 6:52p 9:26p
S100 Shore Transit Bus Terminal 7:47a 8:46a 9:55a 2:20p 5:39p 6:55p 9:29p 12:06a
          
  ©Copyright 2019 - Tri-County Council for the Lower Eastern Shore of Maryland     Privacy Statement | Terms of Use