Stops & Schedules
Choose a route:

Route:432 Salisbury-Ocean City-Pocomoke
Description:

This is a regional route and travels throughout Wicomico, Worcester and Somerset counties, with various stopping points along the way.

Beginning at the Tri-County Council Multi-Purpose Center in Salisbury, this route travels east to Ocean City. From there, it travels through Berlin, Snow Hill, Pocomoke, and Princess Anne before returning to Salisbury. 

** The OC Transfer Point @ S. Division St. is not served when OC Transit's Park and Ride Shuttle operates (typically May - October). 

Designated Flag Stops are as follows:

Dash In @ Rt. 50 - Willards
Seahawk Rd. @ Rt. 50 - Berlin
Wawa - West OC
Applebee's - West OC
Hooters - West OC
Ocean Downs Casino & Race Track (only when Ocean Pines is served)
Arby's - Berlin
Newark Rd. / Langmaid Rd. - Newark
E. Martin St. - Snow Hill
Woodside Lane @ Rt. 113 - Snow Hill
Costen Rd. - Pocomoke
Revell's Neck Rd. 
Wilson Landing/ Kings Creek Market 
Hampden Ave. - Princess Anne
Princess Anne Post Office
Stop n Shop - Princess Anne
Royal Farms - Princess Anne

*Please call ahead for flag stop service. Even though designated, flag stops locations do no guarantee service. For assured pick-up, use transit stops with listed scheduled service times for this route.


PDF Schedule:Download


Route Timetable
Route: 432a 5:15a 6:05a 11:30a 3:05p 4:05p 6:05p 9:05p
Days Serviced:
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S100 Shore Transit Bus Terminal 5:15a 6:05a 11:30a 3:05p 4:05p 6:05p 9:05p
S173 Calvert Street 5:30a 6:25a 11:45a 3:20p 4:20p 6:20p 9:20p
S193 Wor Wic Community College 11:58a 3:33p 4:33p 6:33p 9:33p
S350 Meadow Ridge Apts. - Pittsville 6:41a 12:04p 3:39p 4:39p 6:39p 9:39p
S296 Franklin Ave. (across from Medical Center) 12:21p 3:56p 4:56p 6:56p 9:56p
S236 Atlantic General Hospital 5:59a 6:58a 12:28p 4:03p 5:03p 7:03p 10:03p
S304 Ocean Pines Sports Core Pool 7:08a 12:38p 5:13p 7:13p
S247 Walmart - Berlin 6:07a 7:18a 12:48p 4:11p 5:23p 7:23p 10:13p
S248 Comfort Inn - Ocean City
S262 West Ocean City Park and Ride 6:15a 7:26a 12:56p 4:19p 5:31p 7:31p 10:21p
S258 Ocean City Transfer Point 6:25a 7:36a 1:06p 4:29p 5:41p 7:41p 10:31p
S261 White Marlin Mall (at KFC) 6:32a 7:43a 1:13p 4:36p 5:48p 7:48p 10:38p
S263 Worcester Addiction Cooperative Services (WAC) 7:47a 1:17p 4:40p 5:52p 7:52p 10:42p
S247 Walmart - Berlin 6:40a 7:51a 1:21p 4:44p 5:56p 7:56p 10:46p
S236 Atlantic General Hospital 6:48a 7:59a 1:29p 4:52p 6:04p 8:04p 10:54p
S242 Decatur St. 6:50a 8:01a 1:31p 4:54p 6:06p 8:06p 10:56p
S256 Snow Hill Detention Center 7:10a 8:21a 1:51p 5:14p 6:26p 8:26p
S267 Byrd Park - South 7:18a 8:29a 1:59p 5:22p 6:34p 8:34p 11:19p
S266 Market St. & Maple St. 7:20a 8:31a 2:01p 5:24p 6:36p 8:36p 11:21p
S264 Wor. Co. Commission on Aging Inc (MAC) 7:25a 8:36a 2:06p 5:29p 6:41p 8:41p 11:26p
S253 Hardee's - Pocomoke City 7:39a 8:50a 2:20p 5:43p 6:55p 8:55p 11:40p
S352 Market St. & 12th St. - Pocomoke 7:41a 8:52a 2:22p 5:45p 6:57p 8:57p 11:42p
S301 Market St. @ Pocomoke Family Medical Ctr. 7:43a 8:54a 2:24p 5:47p 6:59p 8:59p 11:44p
S255 Pocomoke Plaza 7:45a 8:56a 2:26p 5:49p 7:01p 9:01p 11:46p
S259 Walmart - Pocomoke City 8:00a 9:11a 2:41p 6:04p 7:16p 9:16p 11:51p
S232 Westover Park and Ride 8:14a 9:25a 2:55p 6:18p 7:30p 9:30p 12:05a
S348 Somerset Avenue @ Stewart Neck Rd. 8:19a 9:30a 3:00p 6:23p 7:35p 9:35p 12:10a
S215 Princess Anne Transfer Point 8:24a 9:35a 3:05p 6:28p 7:40p 9:40p 12:15a
S229 UMES - Student Services Center 8:29a 9:40a 3:10p 6:33p 7:45p 9:45p 12:20a
S181 Walmart - Fruitland 8:46a 9:57a 3:27p 6:50p 8:02p 10:02p 12:37a
S173 Calvert Street 8:57a 10:08a 3:38p 7:01p 8:13p 10:13p 12:48a
S193 Wor Wic Community College 9:09a 10:20a 3:50p 7:13p 8:25p
S100 Shore Transit Bus Terminal 9:13a 10:24a 3:54p 7:17p 8:29p 10:28p 1:03a
          
  ©Copyright 2019 - Tri-County Council for the Lower Eastern Shore of Maryland     Privacy Statement | Terms of Use