Stops & Schedules
Choose a route:

Route:253 Salisbury-Princess Anne-Pocomoke
Description:This route travels between Salisbury, Princess Anne, and Pocomoke. Notable stops include the Shore Transit Terminal, Wor-Wic Community College, Walmart-Fruitland, UMES, Somerset Plaza, Walmart -Pocomoke.


Designated Flag Stops are as follows:

Manokin Park on Somerset Ave.
Princess Anne Post Office
Princess Anne Stop n Shop
Hampden Ave. - Princess Anne
Eastern Shore Psychological Services - Princess Anne
Royal Farms - Princess Anne
Kings Creek Market
Wilson Landing
Revell's Neck Rd.
Park and Ride - Westover
Sysco/ Costen Rd. - Pocomoke

*Please call ahead for flag stop service. Even though designated, flag stops locations do no guarantee service. For assured pick-up, use transit stops with listed scheduled service times for this route.

PDF Schedule:Download


Route Timetable
Route: 253a 4:00a 5:30a 7:00a 8:20a 9:25a 10:45a 11:00a 12:15p 4:15p 7:00p
Days Serviced:
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S
M
T
W
R
F
S
S100 Shore Transit Bus Terminal 4:00a 5:30a 7:00a 8:20a 11:00a 12:15p 4:15p 7:00p
S173 Calvert Street 4:15a 5:45a 7:15a 8:35a 11:15a 12:30p 4:30p 7:15p
S153 South Salisbury Plaza 4:20a 5:50a 7:20a 8:40a 11:20a 12:35p 4:35p 7:20p
S174 Salisbury University (Maggs Activity Center) 4:23a 5:53a 7:23a 8:43a 11:23a 12:38p 4:38p 7:23p
S181 Walmart - Fruitland 4:31a 6:01a 7:31a 8:51a 11:31a 12:46p 4:46p 7:31p
S283 Food Lion - Fruitland 4:35a 6:05a 7:35a 8:55a 11:35a 12:50p 4:50p 7:35p
S326 Top City - Fruitland 4:37a 6:07a 7:37a 8:57a 11:37a 12:52p 4:52p 7:37p
S229 UMES - Student Services Center 4:52a 6:22a 7:52a 9:12a 11:52a 1:07p 5:07p 7:52p
S215 Princess Anne Transfer Point 4:58a 6:28a 7:58a 9:18a 11:58a 1:13p 5:13p 7:58p
S207 Stewart Neck Rd. @ Somerset Ave. 5:03a 6:33a 8:03a 9:23a 12:03p 1:18p 5:18p 8:03p
S232 Westover Park and Ride 5:10a 6:40a 8:10a 9:30a 12:10p 1:25p 5:25p 8:10p
S259 Walmart - Pocomoke City 5:23a 6:53a 8:23a 9:43a 9:25a 10:45a 12:23p 1:38p 5:38p 8:23p
S232 Westover Park and Ride 5:35a 7:05a 9:37a 10:57a 12:35p 1:50p 5:50p 8:35p
S348 Somerset Avenue @ Stewart Neck Rd. 5:41a 7:11a 9:43a 11:03a 12:41p 1:56p 5:56p 8:41p
S215 Princess Anne Transfer Point 5:50a 7:20a 9:52a 11:12a 12:50p 2:05p 6:05p 8:50p
S229 UMES - Student Services Center 5:59a 7:29a 10:01a 11:21a 12:59p 2:14p 8:59p
S325 Red Fox 6:12a 7:42a 10:14a 11:34a 1:12p 2:27p 6:16p 9:12p
S181 Walmart - Fruitland 6:16a 7:46a 10:18a 11:38a 1:16p 2:31p 6:20p 9:16p
S107 Pat's Pizzeria 6:20a 7:50a 10:22a 11:42a 1:20p 2:35p 6:24p 9:20p
S173 Calvert Street 6:25a 7:55a 10:27a 11:47a 1:25p 2:40p 6:29p 9:25p
S193 Wor Wic Community College 8:06a 10:38a 11:58a 1:36p 2:51p 6:40p 9:36p
S100 Shore Transit Bus Terminal 6:40a 8:10a 10:42a 12:02p 1:40p 2:55p 6:44p 9:40p
          
  ©Copyright 2019 - Tri-County Council for the Lower Eastern Shore of Maryland     Privacy Statement | Terms of Use